RICOH IM 4000/5000/6000
- RM0.00
Pencetak Pelbagai Fungsi A3 Hitam Putih RICOH IM 4000/5000/6000 – Cetak, salin, imbas & faks (pilihan) dengan kelajuan hingga 60 ppm dan sokongan RICOH Smart Integration untuk aliran kerja lebih cekap
GENERAL
| Warm-up time | 17.9 / 19.1 / 18.8 seconds |
| First output speed | 3.6 / 2.7 /2.3 seconds |
| Copy speed | 40/50/60 ppm |
| Memory: standard | 2GB |
| HDD: maximum | 320GB |
| SPDF capacity | 220 sheets |
| Weight | 76.5kg |
COPIER
| Copying process | Dry electrostatic transfer system with dual component development |
| Multiple copying | Up to 999 copies |
| Resolution | 600 dpi/4 bit |
| Zoom | From 25% to 400% in 1% steps |
PRINTER
| Printer language | Standard : PCL5c, PCL6, PostScript 3 (emulation), PDF direct (emulation) Optional : Genuine Adobe® PostScript®3™, IPDS, PDF Direct from Adobe® |
| Print resolution | maximum Up to 1,200 x 1,200 dpi |
| Network interface | Ethernet 10 base-T/100 base-TX/1000 base-T, USB Host I/F Type A, USB Device I/F Type B |
| Mobile printing capability | Apple AirPrint® , Mopria® , RICOH Smart Device Connector |
| Supported OS | Windows® environments Windows® 8.1, Windows® 10, Windows® Server 2012, Windows® Server 2012R2, Windows® Server 2016, Windows® Server 2019 |
SCANNER
| Scanning speed | 100 ipm (200/300 dpi) , 220 ipm (200/300 dpi) duplex |
| File formats | Single Page TIFF (Compression on, Compression off), Single page JPEG, Single page PDF, Single page High compression PDF, Single page PDF/A, Multi page TIFF, Multi page PDF, Multi page High compression PDF, Multi page PDF/A |
| Scan modes | E-mail, USB, SD Card, URL, FTP, SMB |
PAPER HANDLING
| Supported Paper Weight | Trays: 60 - 300 g/m2 Bypass: 52 - 300 g/m2 Duplex: 52 - 256 g/m2 |
| Paper input: standard | 1,200 sheets |
| Paper input: maximum | 4,700 sheets |
| Paper output: standard | 500 sheets |
There are no reviews for this product.

55V, Jalan Teluk Wanjah, Bandar Alor Setar, 05200 Alor Setar, Kedah Malaysia
Phone: 012-6632147(Hunting Line)